<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RADAR - a look at the cutting edge of storytelling and creativity. A new series from WBP Labs a division of the WorkBook Project</title>
	<atom:link href="http://radar.workbookproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://radar.workbookproject.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2010 20:29:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Episode #24 &#8211; From the Desk of Sarah Seely</title>
		<link>http://radar.workbookproject.com/2010/02/episode-24-from-the-desk-of-sarah-seely/</link>
		<comments>http://radar.workbookproject.com/2010/02/episode-24-from-the-desk-of-sarah-seely/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:28:37 +0000</pubDate>
		<dc:creator>janine</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=716</guid>
		<description><![CDATA[From the Desk of Sarah Seely is a company of professional dancers, actors and artists all of whom work 9-5 desk jobs assisting executives. Rehearsals and performance opportunities are scheduled and created around this. The company&#8217;s work is a blend of theater and dance, a celebration of present-day concerns and campy vintageaesthetics, topped off with [...]]]></description>
			<content:encoded><![CDATA[<p>From the Desk of Sarah Seely is a company of professional dancers, actors and artists all of whom work 9-5 desk jobs assisting executives. Rehearsals and performance opportunities are scheduled and created around this. The company&#8217;s work is a blend of theater and dance, a celebration of present-day concerns and campy vintageaesthetics, topped off with the frustration of being artists in day jobs. <span id="more-716"></span> We join the troupe as they rehearse the performance &#8216;How to Disappear Completely&#8217; and take their post-apocalyptic vignettes to the street and the office. Sarah argues that a 9-5 desk job is like being a subsidized artist. Rather than identifying as an Executive Assistant or Personal Aide, the annual income, 401k and health insurance can actually make it easier to focus on what you do for artistic reasons.</p>
<p><object id="bbg_player" width="570" height="320" data="http://www.babelgum.com/embed/4023409" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4023409" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://www.sarahsdesk.org/">http://www.sarahsdesk.org/</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Ry Russo-Young<br />
DP Charlie Beyer<br />
EDITOR Jawad Metni<br />
SERIES PRODUCER Josh Cramer<br />
SEGMENT PRODUCER Janine Saunders<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim </p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2010/02/episode-24-from-the-desk-of-sarah-seely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #23 &#8211; Patently Silly</title>
		<link>http://radar.workbookproject.com/2010/01/episode-23-patently-silly/</link>
		<comments>http://radar.workbookproject.com/2010/01/episode-23-patently-silly/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:18:07 +0000</pubDate>
		<dc:creator>janine</dc:creator>
				<category><![CDATA[season 2]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=703</guid>
		<description><![CDATA[Everyone has at one point had a ridiculous idea that they thought would make them millions. Some of those people went on to patent those ridiculous ideas. Some of them got made, some of them changed history, and some of them remain forgotten documents. These patents make up the content of Patently Silly, a website, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has at one point had a ridiculous idea that they thought would make them millions. Some of those people went on to patent those ridiculous ideas. Some of them got made, some of them changed history, and some of them remain forgotten documents. These patents make up the content of Patently Silly, a website, book and animation series. We talk to <span id="more-703"></span> Daniel Wright about the humor in invention like ‘Delivery of Caffeine Through An Inhalation Route’, ‘Retractable Table Top For Toilet’, ‘Voice Communication Concerning a Local Entity’, track down the inventor of the ‘Portable Electrical Mouse Trap’ and learn from lawyers about how public domain content can be used to explore different creative formats and ideas.</p>
<p><object id="bbg_player" width="570" height="320" data="http://www.babelgum.com/embed/4023009" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4023009" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://patentlysilly.com/">www.patentlysilly.com</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Josh Cramer<br />
DP Tom Quinn<br />
EDITOR Jawad Metni<br />
SERIES PRODUCER Josh Cramer<br />
SEGMENT PRODUCER Nick Olson<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim<br />
Featured Music:<br />
<a href="http://radar.workbookproject.com/music">Bitter Bitter Weeks</a> “Sincerely”<br />
<a href="http://radar.workbookproject.com/music">Silk Flowers</a> “Chances of Flowers” </p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2010/01/episode-23-patently-silly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #22 &#8211; Red Light Properties</title>
		<link>http://radar.workbookproject.com/2010/01/episode-22-red-light-properties/</link>
		<comments>http://radar.workbookproject.com/2010/01/episode-22-red-light-properties/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:02:16 +0000</pubDate>
		<dc:creator>janine</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=695</guid>
		<description><![CDATA[Originally trained as a filmmaker, graphic novelist and writer Dan Goldman has developed a unique approach to his work process, something that he&#8217;s taken to new lengths in the creation of the online graphic novel series Red Light Properties, a tropical horror set in the post-mortgage-crash real estate landscape of Miami. While creating the fictional [...]]]></description>
			<content:encoded><![CDATA[<p>Originally trained as a filmmaker, graphic novelist and writer Dan Goldman has developed a unique approach to his work process, something that he&#8217;s taken to new lengths in the creation of the online graphic novel series Red Light Properties, a tropical horror set in the post-mortgage-crash real estate landscape of Miami. While creating the fictional world for his real estate agent / exorcist protagonists <span id="more-695"></span> Jude and Ceclia, Dan drew on both original video and photo imagery to aid his hyperrealistic digital illustration, and built virtual 3D sets in which to work, allowing him to both easily revise and immerse himself. Red Light Properties is being serialized for free on Tor.com and is also available via a mobile app. We speak with Dan on the eve of him finishing the first volume, as he moves out of NYC to work remotely from South America.</p>
<p><object id="bbg_player" width="570" height="320" data="http://www.babelgum.com/embed/4022583" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4022583" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://www.tor.com/index.php?option=com_content&#038;view=comic&#038;id=58586&#038;page=1&#038;panel=1#comic">www.redlightproperties.com</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Josh Cramer<br />
DP Adam Newport-Berra<br />
EDITOR Jawad Metni<br />
SERIES PRODUCER Josh Cramer<br />
SEGMENT PRODUCER Janine Saunders<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim<br />
Featured Music: <a href="http://radar.workbookproject.com/music">Obfusc</a> “Oceanic Glow (Night Mix)” and “Beneath The Cumulus Expanse”</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2010/01/episode-22-red-light-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #21 &#8211; Tape and Mirrors</title>
		<link>http://radar.workbookproject.com/2010/01/episode-21-tape-and-mirrors/</link>
		<comments>http://radar.workbookproject.com/2010/01/episode-21-tape-and-mirrors/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:24:05 +0000</pubDate>
		<dc:creator>janine</dc:creator>
				<category><![CDATA[.]]></category>
		<category><![CDATA[season 2]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=688</guid>
		<description><![CDATA[When artist Aakash Nihalani moved from the suburbs to NYC he was compelled by its symmetry. As an organic response he started laying down tape on the streets and on buildings, creating brightly colored sticker tape boxes framing aspects of the city he wanted to show people, creating tableaus from real life. Both uncomfortable at [...]]]></description>
			<content:encoded><![CDATA[<p>When artist Aakash Nihalani moved from the suburbs to NYC he was compelled by its symmetry. As an organic response he started laying down tape on the streets and on buildings, creating brightly colored sticker tape boxes framing aspects of the city he wanted to show people, creating tableaus from real life. Both uncomfortable at potentially defacing property <span id="more-688"></span> by using permanent materials, and enraged at the continued treatment of public artists as vandals, we join him as he brings 3D to his work for the first time, via use of mirrors and passers-by, and discuss why impermanence is important to the acceptance of street art.</p>
<p><object id="bbg_player" width="570" height="320" data="http://www.babelgum.com/embed/4021691" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4021691" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://www.aakashnihalani.com/">www.aakashnihalani.com</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Zak Forsman<br />
EDITOR Josh Cramer<br />
SERIES PRODUCER Josh Cramer<br />
SEGMENT PRODUCER Zeke Zelker<br />
ASSOCIATE PRODUCER Juliette Richey<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim<br />
Featured Music: <a href="http://radar.workbookproject.com/music">Equestrian</a> &#8220;Theme From Bushwick&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2010/01/episode-21-tape-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode #20 &#8211; Poetry Brothel</title>
		<link>http://radar.workbookproject.com/2009/12/episode-20-poetry-brothel/</link>
		<comments>http://radar.workbookproject.com/2009/12/episode-20-poetry-brothel/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:34:45 +0000</pubDate>
		<dc:creator>WBP Labs</dc:creator>
				<category><![CDATA[season 2]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[spoken word]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=672</guid>
		<description><![CDATA[Believing that Poets undervalue themselves in the creative marketplace, The Madame, and right-hand man Tennessee Pink, set up the Poetry Brothel in order to confirm in writers the literal monetary value of their work, and also to present Poetry in its more natural form &#8211; intimate and sensual over the more standard formal and jilted [...]]]></description>
			<content:encoded><![CDATA[<p>Believing that Poets undervalue themselves in the creative marketplace, The Madame, and right-hand man Tennessee Pink, set up the Poetry Brothel in order to confirm in writers the literal monetary value of their work, and also to present Poetry in its more natural form &#8211; intimate and sensual over the more standard formal and jilted reading. <span id="more-672"></span> The collective is made up of &#8216;Poetry Whores&#8217; who ply their trade at specially arranged events, dressed in turn of the century dress, in character. The creation of character, as both disguise and freeing device enables the Poetry Brothel to be a place of uninhibited creative expression, where both whore and John can be themselves in private.</p>
<p><object id="bbg_player" width="570" height="328" data="http://www.babelgum.com/embed/4021082" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4021082" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://www.thepoetrybrothel.com/">www.thepoetrybrothel.com/</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Danielle Lurie<br />
DP Adam Newport-Berra<br />
EDITOR Jawad Metni<br />
SERIES PRODUCER Josh Cramer<br />
ASSOCIATE PRODUCER Janine Saunders<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim<br />
FEATURED MUSIC<br />
&#8220;Bie Mir Bist Du Schoen&#8221; by Tin Pan Blues Band<br />
&#8220;Dandelion&#8221; by Tin Pan Blues Band</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2009/12/episode-20-poetry-brothel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #19 &#8211; MakerBot</title>
		<link>http://radar.workbookproject.com/2009/12/episode-19-makerbot/</link>
		<comments>http://radar.workbookproject.com/2009/12/episode-19-makerbot/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:56:13 +0000</pubDate>
		<dc:creator>WBP Labs</dc:creator>
				<category><![CDATA[season 2]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[crowdsourced]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=656</guid>
		<description><![CDATA[The sign on the door reads MakerBot industries. Inside, boxes line the floors and there is a flurry of activity. A light humming sound fills the air. Machines buzz as they print physical objects that merely minutes before were 3D renderings on a computer screen. This is Bre Pattis’ ‘Botcave’ and within its walls resides [...]]]></description>
			<content:encoded><![CDATA[<p>The sign on the door reads MakerBot industries. Inside, boxes line the floors and there is a flurry of activity. A light humming sound fills the air. Machines buzz as they print physical objects that merely minutes before were 3D renderings on a computer screen. This is Bre Pattis’ ‘Botcave’ and within its walls resides a startup <span id="more-656"></span> that intends to change the face of printing. The MakerBot is a box-like unit that prints using thin plastic, which it lays down layer by layer. Eyeglass frames, wall brackets, tweezers, action figures even a 3D rendering of Walt Disney’s head are all possible. Makerbot came out of NYC Resistor, a hackers collective offering shared knowledge and camaraderie. And out of Makerbot, the hopes are to create a revolution in crowd-sourced manufacturing.</p>
<p><object id="bbg_player" width="570" height="320" data="http://www.babelgum.com/embed/4020782" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4020782" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://www.makerbot.com/">www.makerbot.com</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Lance Weiler<br />
EDITOR Josh Cramer<br />
SERIES PRODUCER Josh Cramer<br />
SEGMENT PRODUCER Zeke Zelker<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim </p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2009/12/episode-19-makerbot/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Episode #18 &#8211; Google Maps Road Trip</title>
		<link>http://radar.workbookproject.com/2009/12/ep18/</link>
		<comments>http://radar.workbookproject.com/2009/12/ep18/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:16:09 +0000</pubDate>
		<dc:creator>WBP Labs</dc:creator>
				<category><![CDATA[season 2]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[culture jamming]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=653</guid>
		<description><![CDATA[Whether it’s stretching 1500ft of extension cords from his kitchen to a park to make coffee for passers-by, spending a year dining with strangers across the US, or helping others run errands with the use of a mule to cheer them up, Marc Horowitz’s work revolves around culture jamming, social practice… and just making people [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it’s stretching 1500ft of extension cords from his kitchen to a park to make coffee for passers-by, spending a year dining with strangers across the US, or helping others run errands with the use of a mule to cheer them up, Marc Horowitz’s work revolves around culture jamming, social practice… <span id="more-653"></span>and just making people feel good. When fan Peter Baldes approached him about doing a cross country road trip the two strangers decided to complete it virtually instead, driving all the way from LA to Virginia…on Google Maps, using the arrow keys to ‘drive’. With a host of ‘back-seat’ drivers joining them and a commitment to keeping close to reality the two toured the country for nine days. We join Marc and Peter as they take their project live for the first time in front of a real-life audience.</p>
<p><object id="bbg_player" width="570" height="345" data="http://www.babelgum.com/embed/4020337" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4020337" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://www.ineedtostopsoon.com/">www.ineedtostopsoon.com</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Ryan Bilsborrow-Koo &#038; Zack Lieberman<br />
EDITOR Josh Cramer<br />
DP Ryan Bilsborrow-Koo<br />
SERIES PRODUCER Josh Cramer<br />
ASSOCIATE PRODUCER Janine Saunders<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim </p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2009/12/ep18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode #17 &#8211; Waterpod</title>
		<link>http://radar.workbookproject.com/2009/11/episode-17-waterpod/</link>
		<comments>http://radar.workbookproject.com/2009/11/episode-17-waterpod/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:28:33 +0000</pubDate>
		<dc:creator>WBP Labs</dc:creator>
				<category><![CDATA[season 2]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[eco]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=493</guid>
		<description><![CDATA[Artist Mary Mattingly uses any medium to realize an idea, whether it’s photography, video, fashion or installation. With a specialization in interactive architecture and an interest in nomad culture, human conditioning and sustainable living, Mary worked with a team of volunteer  engineers  to create the Waterpod, a floating, self-sustaining eco-habitat inhabited by six [...]]]></description>
			<content:encoded><![CDATA[<p>Artist Mary Mattingly uses any medium to realize an idea, whether it’s photography, video, fashion or installation. With a specialization in interactive architecture and an interest in nomad culture, human conditioning and sustainable living, Mary worked with a team of volunteer <span id="more-493"></span> engineers  to create the Waterpod, a floating, self-sustaining eco-habitat inhabited by six artists for six months that roamed the NYC waterways as an experiment in potential future living spaces and lifestyles 50-100 years from now. Both an expression of art and life, the Waterpod changes as is inhabitants adapt and its systems renew. We spend the day with its crew to see what it is really like to live on a living sculpture.</p>
<p><object id="bbg_player" width="570" height="345" data="http://www.babelgum.com/embed/4016465" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4016465" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://www.thewaterpod.org">www.thewaterpod.org</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Leah Meyerhoff<br />
EDITOR Jawad Metni<br />
DP Tom Quinn<br />
SERIES PRODUCER Josh Cramer<br />
SEGMENT PRODUCER Zeke Zelker<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim </p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2009/11/episode-17-waterpod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #16 &#8211; Missed Connections</title>
		<link>http://radar.workbookproject.com/2009/11/episode16/</link>
		<comments>http://radar.workbookproject.com/2009/11/episode16/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:27:16 +0000</pubDate>
		<dc:creator>janine</dc:creator>
				<category><![CDATA[season 2]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=485</guid>
		<description><![CDATA[Illustrator Sophie Blackall has read thousands of missed connections posts.  A self confessed addict of these intimate, fleeting moments described in haste and posted in public, she trawls through them daily to find the most visual, humorous, lyrical or wierd confessions or pleas, before creating a similarly  spontaneous illustration she then posts to [...]]]></description>
			<content:encoded><![CDATA[<p>Illustrator Sophie Blackall has read thousands of missed connections posts.  A self confessed addict of these intimate, fleeting moments described in haste and posted in public, she trawls through them daily to find the most visual, humorous, lyrical or wierd confessions or pleas, before creating a similarly <span id="more-485"></span> spontaneous illustration she then posts to her blog.  We talk to Sophie about the significance of shared moments between strangers, and create the moments that might have been.</p>
<p><object id="bbg_player" width="570" height="345" data="http://www.babelgum.com/embed/4011152" type="application/x-shockwave-flash"><param name="movie" value="http://www.babelgum.com/embed/4011152" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://missedconnectionsny.blogspot.com">www.missedconnectionsny.blogspot.com</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p>CREATED &#038; PRODUCED by Lance Weiler &#038; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Danielle Lurie<br />
EDITOR Jawad Metni<br />
DP Adam Newport-Berra<br />
SERIES PRODUCER Josh Cramer<br />
ASSOCIATE PRODUCER Janine Saunders<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim<br />
FEATURED MUSIC<br />
&#8220;Frebeight&#8221; by Gregory and the Hawk<br />
&#8220;Turbulence Remix&#8221; by Bisc1<br />
&#8220;I Heart Ichor&#8221; by Lavalier<br />
&#8220;Shiva&#8221; by The Antlers</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2009/11/episode16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode #15 &#8211; Art Battles</title>
		<link>http://radar.workbookproject.com/2009/11/episode-15-art-battles/</link>
		<comments>http://radar.workbookproject.com/2009/11/episode-15-art-battles/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:13:20 +0000</pubDate>
		<dc:creator>WBP Labs</dc:creator>
				<category><![CDATA[season 2]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[live event]]></category>

		<guid isPermaLink="false">http://radar.workbookproject.com/?p=458</guid>
		<description><![CDATA[Sean Bono set up Art Battles as a way to correct a system he saw flawed. With artist friends getting arrested for graffiti, others loosing their individuality in mundane graphic design jobs, and more laboring unrecognized in galleries, he started painting battles in his canvas-lined apartment as a way out. Since then his unique take [...]]]></description>
			<content:encoded><![CDATA[<p>Sean Bono set up Art Battles as a way to correct a system he saw flawed. With artist friends getting arrested for graffiti, others loosing their individuality in mundane graphic design jobs, and more laboring unrecognized in galleries, he started painting battles in his canvas<span id="more-458"></span>-lined apartment as a way out. Since then his unique take on live art has grown leaps and bounds with Art Battles now offering competitors a compelling way to get seen, sell their work &amp; win residences at galleries. We follow Lexi Bella &amp; Leif McIlwaine as they prepare for battle.</p>
<p><object id="bbg_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="never" /><param name="src" value="http://www.babelgum.com/embed/4007893" /><embed id="bbg_player" type="application/x-shockwave-flash" width="570" height="345" src="http://www.babelgum.com/embed/4007893" allowscriptaccess="never" allowfullscreen="true"></embed></object></p>
<h2 style="text-align: left;"><strong>Relevant sites:</strong></h2>
<p style="text-align: left;"><a href="http://www.artbattles.com">www.artbattles.com</a></p>
<h2 style="text-align: left;"><strong>Credits:</strong></h2>
<p style="text-align: left;">CREATED &amp; PRODUCED by Lance Weiler &amp; Alex Johnson<br />
CREATIVE DIRECTOR Alex Johnson<br />
DIRECTOR Ry Russo-Young<br />
EDITOR Jawad Metni<br />
DP Doug Emmett<br />
SERIES PRODUCER Josh Cramer<br />
ASSOCIATE PRODUCER Janine Saunders<br />
SERIES MUSIC T. Griffen<br />
TITLE SEQUENCE Jordan Gray<br />
POST PRODUCTION House of Trim<br />
FEATURED MUSIC J Vegus &#8220;Show Me That Ass&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://radar.workbookproject.com/2009/11/episode-15-art-battles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
